Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Five A 0 (0.00%) 55 (100.00%) 55
2 Five C 0 (0.00%) 61 (100.00%) 61
3 Six A 0 (0.00%) 68 (100.00%) 68
4 Six B 0 (0.00%) 61 (100.00%) 61
5 Six C 0 (0.00%) 82 (100.00%) 82
6 Six D 0 (0.00%) 62 (100.00%) 62
7 Seven A 0 (0.00%) 81 (100.00%) 81
8 Seven B 0 (0.00%) 76 (100.00%) 76
9 Seven C 0 (0.00%) 80 (100.00%) 80
10 Seven D 0 (0.00%) 83 (100.00%) 83
11 Eight A 0 (0.00%) 66 (100.00%) 66
12 Eight B 0 (0.00%) 66 (100.00%) 66
13 Eight C 0 (0.00%) 69 (100.00%) 69
14 Eight D 0 (0.00%) 71 (100.00%) 71
15 Nine A 0 (0.00%) 77 (100.00%) 77
16 Nine B 0 (0.00%) 79 (100.00%) 79
17 Nine C 0 (0.00%) 82 (100.00%) 82
18 Nine D 0 (0.00%) 87 (100.00%) 87
19 Ten A 0 (0.00%) 95 (100.00%) 95
20 Ten B 0 (0.00%) 87 (100.00%) 87
21 Ten C 0 (0.00%) 95 (100.00%) 95
22 Ten D 0 (0.00%) 88 (100.00%) 88
23 Ten E 0 (0.00%) 75 (100.00%) 75
24 Ten F 0 (0.00%) 84 (100.00%) 84
25 Ten(Old) A 0 (0.00%) 90 (100.00%) 90
26 Ten(Old) B 0 (0.00%) 94 (100.00%) 94
27 Ten(Old) C 0 (0.00%) 79 (100.00%) 79
28 Ten(Old) D 0 (0.00%) 78 (100.00%) 78
29 Ten(Old) E 0 (0.00%) 62 (100.00%) 62
30 Ten(Old) F 0 (0.00%) 36 (100.00%) 36
Total -- (0.00%) -- (100.00%) --